Savings Rates
Account Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | APY* |
---|---|---|---|---|
Savings | $25 | $100 | .10% | .10% |
Kid's Savings | $25 | $25 | .10% | .10% |
Business Savings | $25 | $100 | .10% | .10% |
Checking | $25 | $100 | .01% | .01% |
Business Checking | $100 | $100 | .01% | .01% |
Holiday Savers | $25 | $100 | 1.00% | 1.00% |
Account Type | Minimum Opening Balance | Minimum To Earn Dividend |
Dividend Rate
| APY* |
---|---|---|---|---|
Share IRA & Coverdell | $100 | $100 | ||
Education, Roth and Traditional IRAs | $100-$4,999 | 0.35% | 0.35% | |
$5,000-25,000 | 0.50% | 0.50% | ||
$25,001+ | 1.00% | 1.00% |
*APY=Annual Percentage Yield. This schedule contains rates applicable to specified account and is incorporated as part of your account agreement with this Credit Union. Please call to obtain current rate information, or for information about how to add one of these savings products to your account.
Certificate Rates
Tiers | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rate | APY* | Rate | APY* | Rate | APY* | Rate | APY* | Rate | APY* | |
$500-$99,999 | 4.00% | 4.074% | 3.50% | 3.557% | 3.00% | 3.042% | 3.50% | 3.557% | 3.50% | 3.557% |
$100,000 + | 4.10% | 4.178% | 3.60% | 3.66% | 3.10% | 3.144% | 3.60% | 3.66% | 3.60% | 3.66% |
*APY=Annual Percentage Yield. Certificates are fixed accounts that will earn the stated dividend rate for the duration of the account term. Minimum balance requirement is $500.00. The penalty for early withdrawal of certificates is 3-months dividends. Annual percentage rates are accurate as of the effective date but subject to change. Dividends are paid on the last day of each month.
Certificate PROMO
For a limited time, we're offering 4.50% APY* for a 12 month CD, minimum deposit $500.00 up to $99,999.00. For deposits $100K and above, you can earn 4.60% APY*. New money only.
Account Type | Opening Balance (Min. $500) | Rate | APY* |
---|---|---|---|
12-Month Certificate | Up to $99,999.00 | 4.50% | 4.594% |
12-Month Certificate | $100,000 + | 4.60% | 4.698% |
*APY=Annual Percentage Yield.
Promo terms and conditions. Limited time offer. New money only, which we define as funds from a source other than funds held at Cal State LA FCU.