Account Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | APY* |
---|---|---|---|---|
Savings | $25 | $100 | .10% | .10% |
Kid's Savings | $25 | $25 | .10% | .10% |
Business Savings | $25 | $100 | .10% | .10% |
Checking | $25 | $100 - $9,999 | .05% | .05% |
Checking | $25 | $10,000 | .10% | .10% |
Business Checking | $100 | $100 - $9,999 | .05% | .05% |
Business Checking | $100 | $10,000 | .10% | .10% |
Holiday Savers | $25 | $100 | 1.00% | 1.00% |
Account Type | Minimum Opening Balance | Minimum To Earn Dividend | Dividend Rate | APY* |
---|---|---|---|---|
Share IRA & Coverdell | $100 | $100 | ||
Education, Roth and Traditional IRAs | $100-$4,999 | 0.35% | 0.35% | |
$5,000-25,000 | 0.50% | 0.50% | ||
$25,001+ | 1.00% | 1.00% |
Rates current as of and subject to change.
*APY=Annual Percentage Yield. This schedule contains rates applicable to specified account and is incorporated as part of your account agreement with this Credit Union. Please call to obtain current rate information, or for information about how to add one of these savings products to your account.
Certificate Rates
Tiers | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rate | APY* | Rate | APY* | Rate | APY* | Rate | APY* | Rate | APY* | |
$500-$99,999 | 3.95% | 4.022% | 3.75% | 3.815% | 3.50% | 3.557% | 3.50% | 3.557% | 3.50% | 3.557% |
$100,000 + | 4.05% | 4.126% | 3.85% | 3.919% | 3.60% | 3.660% | 3.60% | 3.660% | 3.60% | 3.660% |
Rates current as of and subject to change.
*APY=Annual Percentage Yield. Certificates are fixed accounts that will earn the stated dividend rate for the duration of the account term. Minimum balance requirement is $500.00. The penalty for early withdrawal of certificates is 3-months dividends. Annual percentage rates are accurate as of the effective date but subject to change. Dividends are paid on the last day of each month.