Cal State LA FCU home

Payment Examples: Amount APR Monthly Payment Term in Months
Auto Loan 100% Financing $13,000 1.99% $372.32 36
  $13,000 2.59% $285.42 48
  $20,000 2.79% $357.53 60
  $25,000 3.49% $385.39 72
  $30,000 3.99% $409.98 84
  $13,000 3.69% $382.07 36
  $13,000 3.89% $292.92 48
  $20,000 3.99% $368.28 60
  $25,000 4.99% $402.56 72
  $30,000 5.99% $438.18 84
RV, Boat, Motorcycle, Car Title Loan $13,000 6.75% $309.80 48
  $20,000 6.75% $393.67 60
  $25,000 6.75% $423.23 72
  $30,000 6.75% $449.12 84
  $13,000 8.75% $321.97 48
  $20,000 8.75% $412.75 60
  $25,000 8.75% $447.54 72
  $30,000 8.75% $478.87 84
Line of Credit $5,000 8.50% $100 62
  $10,000 8.50% $200 62
  $5,000 9.90% $100 65
  $10,000 9.90% $200 65
Share Secured $5,000 3.10% $100 54
  $10,000 3.10% $200 54
Certificate Secured $5,000 4.10% $100 55
  $10,000 4.10% $200 55
Early Payday $250 28.00% $129.40 2
  $500 28.00% $258.80 2

Apply for a Membership

We welcome CSULA students, staff and faculty as well as residents from the surrounding communities. Find out your eligibility and join us today!

APPLY FOR A LOAN

We have a loan for almost any situation, so feel free to browse our loan products and services or apply now if you're ready!

090CFC756D22D9FD957D6F40EB5704D0